OEM CFA Continuous Flight Auger With Rock Head for Pile Foundation Rotary Drilling Rigs

Description

Product Description

Specification

Diameter (mm) Inner Diameter (mm) Center Pipe (mm) Pitch (mm) Flight Thickness (mm) Hexagonal Joint Size
300 125 146×20 300 20 HEX150
400 125 180×25 300 20 HEX180
400 100 146×20 400 20 HEX150
400 125 180×25 400 20 HEX180
400 125 219×25 400 20 HEX200
500 100 180×20 500 20 HEX150
500 125 180×25 500 20 HEX180
500 125 219×25 500 20 HEX200
500 125 273×25 500 20 HEX220
600 100 180×20 500 20 HEX150
600 125 180×25 500 20 HEX180
600 125 219×25 500 20 HEX200
600 125 273×25 500 20 HEX220
700 125 180×25 500 20 HEX180
700 125 219×25 500 20 HEX200
700 125 273×25 500 20 HEX220
800 125 180×25 500 20 HEX180
800 125 219×25 500 20 HEX200
800 125 273×25 500 20 HEX220
900 125 180×25 500 20 HEX180
900 125 245×25 500 20 HEX200
900 125 273×25 500 20 HEX220
1000 125 180×25 500 20 HEX180
1000 125 245×25 500 20 HEX200
1000 125 273×25 500 20 HEX220

Special sizes available upon request – based on minimum order quantities.

Production line

Packing & Delivery

    20 − 11 =